<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arch Culvert &#187; Culvert</title>
	<atom:link href="http://www.archculvert.com/tag/culvert/feed" rel="self" type="application/rss+xml" />
	<link>http://www.archculvert.com</link>
	<description>Arch Culvert &#124; Precast, Cast in site, Product and Project</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Culvert repair project to have minimal effect on Barge Bash</title>
		<link>http://www.archculvert.com/arch-culvert/culvert-repair-project-to-have-minimal-effect-on-barge-bash.html</link>
		<comments>http://www.archculvert.com/arch-culvert/culvert-repair-project-to-have-minimal-effect-on-barge-bash.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:16:01 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Arch Culvert]]></category>
		<category><![CDATA[Barge]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Culvert]]></category>
		<category><![CDATA[Dike System]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Herald Mail]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[Minimal Effect]]></category>
		<category><![CDATA[O Canal]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Read Mail]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/arch-culvert/culvert-repair-project-to-have-minimal-effect-on-barge-bash.html</guid>
		<description><![CDATA[Culvert repair project to have minimal effect on Barge Bash
HANCOCK Hancock officials learned more details Wednesday night about a $1.8 million culvert repair project that requires part of the C&#038;O Canal to be kept dry, and about a dike system that will allow the town to hold its annual Barge Bash despite the project.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Culvert repair project to have minimal effect on Barge Bash</b><br />
HANCOCK Hancock officials learned more details Wednesday night about a $1.8 million culvert repair project that requires part of the C&#038;O Canal to be kept dry, and about a dike system that will allow the town to hold its annual Barge Bash despite the project.</p>
<p>Read more on <a href="http://www.herald-mail.com/?cmd=displaystory&#038;story_id=243546&#038;format=html">The Herald-Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/arch-culvert/culvert-repair-project-to-have-minimal-effect-on-barge-bash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellar Conversion &#8211; Work house to Leisure Room</title>
		<link>http://www.archculvert.com/arch-culvert/cellar-conversion-work-house-to-leisure-room.html</link>
		<comments>http://www.archculvert.com/arch-culvert/cellar-conversion-work-house-to-leisure-room.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:56:29 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Arch Culvert]]></category>
		<category><![CDATA[Brick Floor]]></category>
		<category><![CDATA[Brick Lintel]]></category>
		<category><![CDATA[Cellar]]></category>
		<category><![CDATA[Concrete Floor]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Conversion Projects]]></category>
		<category><![CDATA[Conversion Work]]></category>
		<category><![CDATA[Culvert]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Digging In The Garden]]></category>
		<category><![CDATA[Ditch]]></category>
		<category><![CDATA[Drainage Channels]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Finished Level]]></category>
		<category><![CDATA[Headroom]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Initial Stages]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Leisure Room]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[New Materials]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Room 13]]></category>
		<category><![CDATA[Victorians]]></category>
		<category><![CDATA[Window Wells]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/arch-culvert/cellar-conversion-work-house-to-leisure-room.html</guid>
		<description><![CDATA[&#13;
This was one of the most fascinating cellar conversion projects that I have ever worked on.
When the current owners bought their houses from the developer no one knew that this huge cellar even existed! It was discovered by accident when one of the new owners was digging in the garden against the outside wall of the [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>This was one of the most fascinating cellar conversion projects that I have ever worked on.</p>
<p>When the current owners bought their houses from the developer no one knew that this huge cellar even existed! It was discovered by accident when one of the new owners was digging in the garden against the outside wall of the house and revealed an arched brick lintel which turned out to be over an old bricked up window with the earth back filled.</p>
<p> </p>
</p>
<p>Another reason why the cellar had been able to keep itself secret for so long was the fact that the ground floor of the houses was made of concrete, this was possible as the roof of the cellar was crypted arch brickwork.</p>
<p>The two neighbours agreed to share the project, which went like this&#8230;</p>
<p>New window wells were created, one at either end of the cellar, both as permanent features but also serving as temporary exist points for the removal of earth and debris in the initial stages of the work and latterly as entry points for the new materials to complete the cellar conversion.</p>
<p>The original floor was made of brick and this was removed using conveyors to remove the spoil, to give more headroom. It was fascinating to see that the brick floor (some five &#8211; 6 layers of brick) was riven with under floor drainage channels, which served to keep the cellar dry. The under floor channels led out to an underground culvert which ran 400m underground to a ditch (where the ground was lower than the cellar floor). </p>
<p> </p>
<p>   </p>
<p>The use of under floor channeling has made somewhat of a comeback over the last 15 years and the outlet nowadays is a sump chamber with an electric pump so it was interesting to see how the Victorians took a similar approach to what we consider to be the &#8216;modern&#8217; method!</p>
<p>The under floor channeling was therefore replicated with a bespoke channeling system underneath a new modern concrete floor with a finished level about 450mm below the original and a sump and pump system with a battery back facility up replacing the original culvert drainage outlet. The walls were lined with an insulating damp-proof membrane and plaster boarded over. The client wanted to maintain the appearance of the redbrick arches so these were sandblasted and coated with a clear sealer.</p>
<p>The original single room cellar was divided into two with a new block work wall, and to gain access to them from the houses above, a circular hole was cut in each, through the brick arches using diamond drills, large enough to accommodate a metal spiral staircase which looks very striking in the centre of the room. </p>
<p>Click to read more about this <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.polycrete.co.uk/casehistories.html" target="_new">cellar conversion</a> case history and others.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Ray Foulkes is the UK&#8217;s leading expert in basement waterproofing, and is the principle author of the Design Guide &#8216;Waterproofing Existing basements&#8217; published by the British Structural Waterproofng Association.  Ray has also created an illustrated on line Guide to Waterproofing Basements  http://www.importsuppliesdirect.com/guide-to-waterproofing-basements-3-w.asp  Ray also offers a full contracting and consultancy service for cellar conversions &#8211; http://www.polycrete.co.uk and you can chat to him live on line at http://www.polycrete.co.uk/contact.html for free expert advice on your cellar conversion or basement waterproofing project.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/arch-culvert/cellar-conversion-work-house-to-leisure-room.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i need to know the culvert capacity of a seven foot arch culvert passing water in cubic feet per second?</title>
		<link>http://www.archculvert.com/arch-culvert/i-need-to-know-the-culvert-capacity-of-a-seven-foot-arch-culvert-passing-water-in-cubic-feet-per-second.html</link>
		<comments>http://www.archculvert.com/arch-culvert/i-need-to-know-the-culvert-capacity-of-a-seven-foot-arch-culvert-passing-water-in-cubic-feet-per-second.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:49:39 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Arch Culvert]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cubic]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Culvert]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Foot Arch]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[Passing Water]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/arch-culvert/i-need-to-know-the-culvert-capacity-of-a-seven-foot-arch-culvert-passing-water-in-cubic-feet-per-second.html</guid>
		<description><![CDATA[Incoming search terms for the article:culvert capacitycapacity of a culvertculvert capacitiies]]></description>
			<content:encoded><![CDATA[<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.archculvert.com/arch-culvert/i-need-to-know-the-culvert-capacity-of-a-seven-foot-arch-culvert-passing-water-in-cubic-feet-per-second.html" title="culvert capacity">culvert capacity</a></li><li><a href="http://www.archculvert.com/arch-culvert/i-need-to-know-the-culvert-capacity-of-a-seven-foot-arch-culvert-passing-water-in-cubic-feet-per-second.html" title="capacity of a culvert">capacity of a culvert</a></li><li><a href="http://www.archculvert.com/arch-culvert/i-need-to-know-the-culvert-capacity-of-a-seven-foot-arch-culvert-passing-water-in-cubic-feet-per-second.html" title="culvert capacitiies">culvert capacitiies</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.65 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/arch-culvert/i-need-to-know-the-culvert-capacity-of-a-seven-foot-arch-culvert-passing-water-in-cubic-feet-per-second.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MORWELL TUNNELS – BURIED ARCH CULVERT UNDER VERY HIGH FILL</title>
		<link>http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html</link>
		<comments>http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:33:39 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[precast]]></category>
		<category><![CDATA[Acidic Soils]]></category>
		<category><![CDATA[Arch Design]]></category>
		<category><![CDATA[Bending Moments]]></category>
		<category><![CDATA[Chris Lawson]]></category>
		<category><![CDATA[Concrete Arch]]></category>
		<category><![CDATA[Cross Sections]]></category>
		<category><![CDATA[Culvert]]></category>
		<category><![CDATA[Earth Pty Ltd]]></category>
		<category><![CDATA[Finite Element Analysis]]></category>
		<category><![CDATA[Foundation Design]]></category>
		<category><![CDATA[Ground Improvement]]></category>
		<category><![CDATA[Improvement Options]]></category>
		<category><![CDATA[Interactive Design Services]]></category>
		<category><![CDATA[Latrobe Valley]]></category>
		<category><![CDATA[Morwell River]]></category>
		<category><![CDATA[Raft Foundations]]></category>
		<category><![CDATA[Reinforced Earth]]></category>
		<category><![CDATA[River Diversion]]></category>
		<category><![CDATA[Settlement Analysis]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/?p=34</guid>
		<description><![CDATA[
MORWELL TUNNELS –DESIGN OF A BURIED ARCH CULVERT UNDER VERY HIGH FILL
The Morwell River Diversion project in the Latrobe Valley requires the construction of four conveyor tunnels to carry the main coal conveyors for the Morwell power station under more than 40 metres of fill.  They are believed to be the deepest and longest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archculvert.com/wp-content/uploads/2009/10/buried-arch-culvert-high-fill.png"><img src="http://www.archculvert.com/wp-content/uploads/2009/10/buried-arch-culvert-high-fill.png" alt="buried arch culvert high fill" title="buried arch culvert high fill" width="243" height="321" class="aligncenter size-full wp-image-35" /></a><br />
<strong>MORWELL TUNNELS –DESIGN OF A BURIED ARCH CULVERT UNDER VERY HIGH FILL</strong><br />
The Morwell River Diversion project in the Latrobe Valley requires the construction of four conveyor tunnels to carry the main coal conveyors for the Morwell power station under more than 40 metres of fill.  They are believed to be the deepest and longest conveyor tunnels constructed under fill in Australia.  Reinforced Earth successfully tendered for the design and supply of the tunnels with a precast concrete arch design based on their TechSpan system.  The contract required the design of a complete system, including raft foundations and waterproofing.  In addition to very high fill loads the design was required to allow for very high settlements and the possible presence of acidic soils.</p>
<p>This paper describes the arch design process, which included both two and three dimensional finite-element analysis for the arch cross section design, and to check the effect of differential longitudinal loading and foundation conditions.  The effect of many alternative ground improvement options was considered, in order to optimise the foundation design.  The final design was developed after the award of the contract and used three different options, depending on the ground and weather conditions at the time of construction.  The following information is presented in the paper:</p>
<p>•	Comparison of bending moments and forces in the adopted arch profile with alternative profiles.<br />
•	Comparison of foundation bending moments and forces for different raft cross-sections and foundation treatments.<br />
•	Comparison of alternative analysis methods for the raft foundations<br />
•	Comparison of settlement analysis results with analyses carried out by the project primary designers (SMEC Australia).<br />
<em>Doug Jenkins, Interactive Design Services Pty Ltd, Chris Lawson, Reinforced Earth Pty. Ltd. </em></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html" title="Arch culvert analasis">Arch culvert analasis</a></li><li><a href="http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html" title="arch culvert foundation">arch culvert foundation</a></li><li><a href="http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html" title="buried arch">buried arch</a></li><li><a href="http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html" title="culvert of very high fill">culvert of very high fill</a></li><li><a href="http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html" title="loads on buried arch">loads on buried arch</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 2.267 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Culvert for main entrance Bridge</title>
		<link>http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html</link>
		<comments>http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:30:27 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Shotcrete]]></category>
		<category><![CDATA[American Shotcrete Association]]></category>
		<category><![CDATA[Arch Bridge]]></category>
		<category><![CDATA[Asa]]></category>
		<category><![CDATA[Culvert]]></category>
		<category><![CDATA[Entire Bridge]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Footings]]></category>
		<category><![CDATA[Indio Ca]]></category>
		<category><![CDATA[Main Entrance]]></category>
		<category><![CDATA[Orientated]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Terra]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/?p=18</guid>
		<description><![CDATA[Main Entry Bridge II &#8211; Terra Lago – Double Span 32′ x 17′ x 52′ – Indio, CA
Winner of the 2006 Outstanding Shotcrete Project Award given by the American Shotcrete Association (ASA)
This bridge is the focal point of this upscale, lake orientated community. Shotcrete was used to construct the entire bridge from the footings to [...]]]></description>
			<content:encoded><![CDATA[<p>Main Entry Bridge II &#8211; Terra Lago – Double Span 32′ x 17′ x 52′ – Indio, CA</p>
<p>Winner of the 2006 Outstanding Shotcrete Project Award given by the American Shotcrete Association (ASA)<br />
This bridge is the focal point of this upscale, lake orientated community. Shotcrete was used to construct the entire bridge from the footings to the handrail base. The “stacked stone” look was accomplished by using a conventional form liner and then hand painted. {<a title="Arch Culvert for main entrance Bridge" href="http://www.fishershotcrete.com/arch-culverts/terra-lago-entrance-culvert/" target="_blank">source</a>}</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html" title="arch culvert">arch culvert</a></li><li><a href="http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html" title="fox culvert bridge">fox culvert bridge</a></li><li><a href="http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html" title="stacked stone entrances and culverts">stacked stone entrances and culverts</a></li><li><a href="http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html" title="steel plate arch culvert bridge">steel plate arch culvert bridge</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.046 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
