<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arch Culvert</title>
	<atom:link href="http://www.archculvert.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.archculvert.com</link>
	<description>Arch Culvert &#124; Precast, Cast in site, Product and Project</description>
	<lastBuildDate>Thu, 22 Oct 2009 03:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MORWELL TUNNELS – BURIED ARCH CULVERT UNDER VERY HIGH FILL</title>
		<link>http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html</link>
		<comments>http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:33:39 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[precast]]></category>
		<category><![CDATA[Acidic Soils]]></category>
		<category><![CDATA[Arch Design]]></category>
		<category><![CDATA[Bending Moments]]></category>
		<category><![CDATA[Chris Lawson]]></category>
		<category><![CDATA[Concrete Arch]]></category>
		<category><![CDATA[Cross Sections]]></category>
		<category><![CDATA[Culvert]]></category>
		<category><![CDATA[Earth Pty Ltd]]></category>
		<category><![CDATA[Finite Element Analysis]]></category>
		<category><![CDATA[Foundation Design]]></category>
		<category><![CDATA[Ground Improvement]]></category>
		<category><![CDATA[Improvement Options]]></category>
		<category><![CDATA[Interactive Design Services]]></category>
		<category><![CDATA[Latrobe Valley]]></category>
		<category><![CDATA[Morwell River]]></category>
		<category><![CDATA[Raft Foundations]]></category>
		<category><![CDATA[Reinforced Earth]]></category>
		<category><![CDATA[River Diversion]]></category>
		<category><![CDATA[Settlement Analysis]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/?p=34</guid>
		<description><![CDATA[
MORWELL TUNNELS –DESIGN OF A BURIED ARCH CULVERT UNDER VERY HIGH FILL
The Morwell River Diversion project in the Latrobe Valley requires the construction of four conveyor tunnels to carry the main coal conveyors for the Morwell power station under more than 40 metres of fill.  They are believed to be the deepest and longest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archculvert.com/wp-content/uploads/2009/10/buried-arch-culvert-high-fill.png"><img src="http://www.archculvert.com/wp-content/uploads/2009/10/buried-arch-culvert-high-fill.png" alt="buried arch culvert high fill" title="buried arch culvert high fill" width="243" height="321" class="aligncenter size-full wp-image-35" /></a><br />
<strong>MORWELL TUNNELS –DESIGN OF A BURIED ARCH CULVERT UNDER VERY HIGH FILL</strong><br />
The Morwell River Diversion project in the Latrobe Valley requires the construction of four conveyor tunnels to carry the main coal conveyors for the Morwell power station under more than 40 metres of fill.  They are believed to be the deepest and longest conveyor tunnels constructed under fill in Australia.  Reinforced Earth successfully tendered for the design and supply of the tunnels with a precast concrete arch design based on their TechSpan system.  The contract required the design of a complete system, including raft foundations and waterproofing.  In addition to very high fill loads the design was required to allow for very high settlements and the possible presence of acidic soils.</p>
<p>This paper describes the arch design process, which included both two and three dimensional finite-element analysis for the arch cross section design, and to check the effect of differential longitudinal loading and foundation conditions.  The effect of many alternative ground improvement options was considered, in order to optimise the foundation design.  The final design was developed after the award of the contract and used three different options, depending on the ground and weather conditions at the time of construction.  The following information is presented in the paper:</p>
<p>•	Comparison of bending moments and forces in the adopted arch profile with alternative profiles.<br />
•	Comparison of foundation bending moments and forces for different raft cross-sections and foundation treatments.<br />
•	Comparison of alternative analysis methods for the raft foundations<br />
•	Comparison of settlement analysis results with analyses carried out by the project primary designers (SMEC Australia).<br />
<em>Doug Jenkins, Interactive Design Services Pty Ltd, Chris Lawson, Reinforced Earth Pty. Ltd. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/precast/morwell-tunnels-%e2%80%93-buried-arch-culvert-under-very-high-fill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiquated Arch Culvert Replacement Was a Tough Balancing Act</title>
		<link>http://www.archculvert.com/precast/antiquated-arch-culvert-replacement-was-a-tough-balancing-act.html</link>
		<comments>http://www.archculvert.com/precast/antiquated-arch-culvert-replacement-was-a-tough-balancing-act.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:57:27 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[precast]]></category>
		<category><![CDATA[Bloomsburg Pa]]></category>
		<category><![CDATA[Borough Of Northumberland]]></category>
		<category><![CDATA[Brick And Mortar]]></category>
		<category><![CDATA[Budget Constraints]]></category>
		<category><![CDATA[Concrete Pipe]]></category>
		<category><![CDATA[Hri Inc]]></category>
		<category><![CDATA[Life Elements]]></category>
		<category><![CDATA[Nator]]></category>
		<category><![CDATA[Neers]]></category>
		<category><![CDATA[Northbound Side]]></category>
		<category><![CDATA[Northumberland County]]></category>
		<category><![CDATA[Oldcastle Precast Inc]]></category>
		<category><![CDATA[Penndot]]></category>
		<category><![CDATA[Pennsylvania State]]></category>
		<category><![CDATA[Precast Box Culvert]]></category>
		<category><![CDATA[Route 11]]></category>
		<category><![CDATA[Southbound Side]]></category>
		<category><![CDATA[Southbound Sides]]></category>
		<category><![CDATA[Susquehanna River]]></category>
		<category><![CDATA[Utility Projects]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/?p=28</guid>
		<description><![CDATA[Budget constraints are a common denomi-nator in today’s highway and utility projects. Northumberland County and PennDOT would not escape this reality when faced with an aging and antiquated storm water system. Tough de-cisions had to be made when a circa 1900 brick and mortar arch structure reached the end of its service life. Elements of [...]]]></description>
			<content:encoded><![CDATA[<p>Budget constraints are a common denomi-nator in today’s highway and utility projects. Northumberland County and PennDOT would not escape this reality when faced with an aging and antiquated storm water system. Tough de-cisions had to be made when a circa 1900 brick and mortar arch structure reached the end of its service life. Elements of the existing struc-ture had to be replaced on both the north and southbound sides of Pennsylvania State Route 11 in the Borough of Northumberland. Route 11 is a divided highway that travels north-south through the historic downtown section of town, as it runs parallel with the Susquehanna River.</p>
<p>PennDOT had a challenge on their hands, as they attempted to balance three key fac-tors while trying to figure out which alternative was the best solution for the cost. They wanted to match the shape of the existing culvert they were tying into, minimize the impacts to the surrounding community, as well as accommo-date the numerous existing pipelines that have been added to the culvert throughout the years.</p>
<p>After examining various alternatives, engi-neers at PennDOT and Oldcastle Precast, Inc. developed a simple solution to the problem while allowing for a quick installation. PennDOT elected to use a 48-inch x76-inch horizontal el-liptical reinforced concrete pipe (HERCP) with flared end sections on both sides of the roadway in lieu of a precast box culvert or other meods. This would allow for a four to six week con-struction schedule and the best product for the money spent. HRI, Inc. of Bloomsburg, PA was selected by PennDOT to complete the proj-ect and Oldcastle of Farmingdale, NJ provided the elliptical pipeline and flared end sections.</p>
<p>Eleven existing pipelines (five pipelines on the northbound side and six on the southbound side) of various sizes and types had been tied into the existing culvert at various times, providing a chal-lenge for construction. These pipes ranged in size and material from 8-inch diameter ductile iron to 18-inch diameter reinforced concrete, and were aligned at different inverts and angles. The exact tie-in location of these lines needed to be deter-mined, so a laying schedule was developed. Each pipe could then be numbered and pre-cut holes positioned to allow for the existing lines to simply be mortared into place. The pipe was assembled by Oldcastle prior to shipment to ensure the ac-curacy of the hole placement and joint al</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/precast/antiquated-arch-culvert-replacement-was-a-tough-balancing-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Culvert for main entrance Bridge</title>
		<link>http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html</link>
		<comments>http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:30:27 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Shotcrete]]></category>
		<category><![CDATA[American Shotcrete Association]]></category>
		<category><![CDATA[Arch Bridge]]></category>
		<category><![CDATA[Asa]]></category>
		<category><![CDATA[Culvert]]></category>
		<category><![CDATA[Entire Bridge]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Footings]]></category>
		<category><![CDATA[Indio Ca]]></category>
		<category><![CDATA[Main Entrance]]></category>
		<category><![CDATA[Orientated]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Terra]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/?p=18</guid>
		<description><![CDATA[Main Entry Bridge II &#8211; Terra Lago – Double Span 32′ x 17′ x 52′ – Indio, CA
Winner of the 2006 Outstanding Shotcrete Project Award given by the American Shotcrete Association (ASA)
This bridge is the focal point of this upscale, lake orientated community. Shotcrete was used to construct the entire bridge from the footings to [...]]]></description>
			<content:encoded><![CDATA[<p>Main Entry Bridge II &#8211; Terra Lago – Double Span 32′ x 17′ x 52′ – Indio, CA</p>
<p>Winner of the 2006 Outstanding Shotcrete Project Award given by the American Shotcrete Association (ASA)<br />
This bridge is the focal point of this upscale, lake orientated community. Shotcrete was used to construct the entire bridge from the footings to the handrail base. The “stacked stone” look was accomplished by using a conventional form liner and then hand painted. {<a title="Arch Culvert for main entrance Bridge" href="http://www.fishershotcrete.com/arch-culverts/terra-lago-entrance-culvert/" target="_blank">source</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/shotcrete/arch-culvert-for-main-entrance-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrugated Steel Arch Culvert</title>
		<link>http://www.archculvert.com/steel/corrugated-steel-arch-culvert.html</link>
		<comments>http://www.archculvert.com/steel/corrugated-steel-arch-culvert.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:56:57 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[steel]]></category>
		<category><![CDATA[Arch Structures]]></category>
		<category><![CDATA[Boulders]]></category>
		<category><![CDATA[Cement Base]]></category>
		<category><![CDATA[Channel Processes]]></category>
		<category><![CDATA[Corrugated Metal]]></category>
		<category><![CDATA[Corrugated Steel]]></category>
		<category><![CDATA[Culvert Installation]]></category>
		<category><![CDATA[Fish Habitat]]></category>
		<category><![CDATA[Fish Passage]]></category>
		<category><![CDATA[Functional Installation]]></category>
		<category><![CDATA[Installation Source]]></category>
		<category><![CDATA[Metal Flange]]></category>
		<category><![CDATA[Migrating Fish]]></category>
		<category><![CDATA[Natural Stream]]></category>
		<category><![CDATA[Resting Places]]></category>
		<category><![CDATA[Size Material]]></category>
		<category><![CDATA[Span Bridge]]></category>
		<category><![CDATA[Steel Arch]]></category>
		<category><![CDATA[Stream Bed]]></category>
		<category><![CDATA[Stream Channel]]></category>
		<category><![CDATA[Typical Design]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/?p=10</guid>
		<description><![CDATA[Bottomless arch culvert installations are an excellent choice from an environmental and fisheries viewpoint.
OMNR 1988. The typical design for installation of a pre-cast concrete, bottomless arch culvert is shown in this line drawing.  It is mounted on footings (poured-in-place) that extend below the scour line.  Like a span bridge, they allow for natural [...]]]></description>
			<content:encoded><![CDATA[<p>Bottomless arch culvert installations are an excellent choice from an environmental and fisheries viewpoint.<br />
OMNR 1988. The typical design for installation of a pre-cast concrete, bottomless arch culvert is shown in this line drawing.  It is mounted on footings (poured-in-place) that extend below the scour line.  Like a span bridge, they allow for natural stream channel processes that will maintain favorable habitat and fish passage under the structure.</p>
<p><strong>Bottomless arch culvert</strong> installations also have the low profile advantage of an ellipse type culvert.  Bottomless arch structures may be used at sites with slopes ranging fro 0% to 6%, but bottom materials inside the culvert should include boulders large enough to withstand current flows.  On sites with slopes from 3% to 6% this means utilizing D90* size rock (D90 size material refers to the largest 10% of naturally occurring boulders in the stream). In some installations special preparations (like rock placement) are needed to address possible scour erosion of the stream bed that could undermine the culvert footing.</p>
<p><img class="alignleft" src="http://www.fws.gov/midwest/fisheries/StreamCrossings/images/Pg12_Crossings_Arch_small.gif" alt="corrugated arch culvert" />In this photo, the flange footing type, bottomless arch culvert is being lowered onto the prepared streambed.  Note the placement of D90 (or larger) boulders in the channel to provide resting places for migrating fish. The term D90 refers to the size of the boulders in the vicinity of the crossing.  The size of a D90 boulder is equal to the average of the largest 10%     of the boulders in the stream bed.</p>
<p>This corrugated metal, bottomless arch culvert is provided with a metal flange footing and rests on a cement  base.  It is a highly functional installation, does a great job of maintaining fish habitat and is competitive in price with a round culvert installation. {<a title="corrugated arch culvert" href="http://www.fws.gov/midwest/fisheries/StreamCrossings/ReplacementStructures.htm" target="_blank">source</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/steel/corrugated-steel-arch-culvert.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TechSpan® – Precast Arches by The Reinforced Earth Company</title>
		<link>http://www.archculvert.com/precast/techspan-precast-arches-by-the-reinforced-earth-company.html</link>
		<comments>http://www.archculvert.com/precast/techspan-precast-arches-by-the-reinforced-earth-company.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:50:58 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[precast]]></category>
		<category><![CDATA[Alternative Systems]]></category>
		<category><![CDATA[Arches]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Concrete Arch]]></category>
		<category><![CDATA[Conventional Equipment]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[Culverts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Efficient Use]]></category>
		<category><![CDATA[Embankment]]></category>
		<category><![CDATA[Fabrication Capabilities]]></category>
		<category><![CDATA[Precast Concrete]]></category>
		<category><![CDATA[Reinforced Earth Company]]></category>
		<category><![CDATA[Reinforcing Steel]]></category>
		<category><![CDATA[Techspan]]></category>

		<guid isPermaLink="false">http://www.archculvert.com/?p=3</guid>
		<description><![CDATA[TechSpan® – Precast Arches
TechSpan® is the most reliable, cost-effective precast concrete arch system available for the construction or replacement of culverts and bridges.
Advanced design procedures and unique fabrication capabilities provide the most efficient use of concrete and reinforcing steel. Unlike most alternative systems, efficiency and economy of design increase progressively as the embankment height over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TechSpan® – Precast Arches</strong></p>
<p><strong>TechSpan</strong>® is the most reliable, cost-effective precast concrete arch system available for the construction or replacement of culverts and bridges.</p>
<p>Advanced design procedures and unique fabrication capabilities provide the most efficient use of concrete and reinforcing steel. Unlike most alternative systems, efficiency and economy of design increase progressively as the embankment height over the crest increases. Construction of TechSpan is simple, rapid and predictable with small crews and conventional equipment.</p>
<p>Name : TechSpan<br />
by : <a title="TechSpan® – Precast Arches" href="http://www.reinforcedearth.com/techspan.asp" target="_blank">The Reinforced Earth Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archculvert.com/precast/techspan-precast-arches-by-the-reinforced-earth-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
